<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainer Blessing&#039;s Site</title>
	<atom:link href="http://www.rainerblessing.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rainerblessing.com/wp</link>
	<description>Notes Of A Software Developer</description>
	<lastBuildDate>Sat, 29 Oct 2011 16:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My first Ruby on Rails patch</title>
		<link>http://www.rainerblessing.com/wp/2010/07/11/my-first-ruby-on-rails-patch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-first-ruby-on-rails-patch</link>
		<comments>http://www.rainerblessing.com/wp/2010/07/11/my-first-ruby-on-rails-patch/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:09:40 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RubyOnRails]]></category>

		<guid isPermaLink="false">http://www.rainerblessing.com/wp/?p=169</guid>
		<description><![CDATA[Photo made by Bruce Tuten As I was googling my name I found my name on a Rails Contributors List which could only mean that my little Rails patch got accepted, which made me very happy for today. Now I am in the list with all the Rails celebrities with just one patch .I got [...]]]></description>
		<wfw:commentRss>http://www.rainerblessing.com/wp/2010/07/11/my-first-ruby-on-rails-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>textInputTip &#8211; hints for text input fields</title>
		<link>http://www.rainerblessing.com/wp/2010/06/04/textinputtip-hints-for-text-input-fields/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=textinputtip-hints-for-text-input-fields</link>
		<comments>http://www.rainerblessing.com/wp/2010/06/04/textinputtip-hints-for-text-input-fields/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:57:54 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Github]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://www.rainerblessing.com/wp/?p=156</guid>
		<description><![CDATA[I simplified the labelOver plugin, which shows a hint text overlayed onto a text input field of an html form. All the additional elements are now appended by the plugin. You only have to create the style for the overlay text and apply the plugin to the input field. The plugin can be found on [...]]]></description>
		<wfw:commentRss>http://www.rainerblessing.com/wp/2010/06/04/textinputtip-hints-for-text-input-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formtastics country selection with localized country names</title>
		<link>http://www.rainerblessing.com/wp/2010/05/26/formtastics-country-selection-with-localized-country-names/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=formtastics-country-selection-with-localized-country-names</link>
		<comments>http://www.rainerblessing.com/wp/2010/05/26/formtastics-country-selection-with-localized-country-names/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:30:01 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[My Software]]></category>
		<category><![CDATA[Github]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[RubyOnRails]]></category>

		<guid isPermaLink="false">http://www.rainerblessing.com/wp/?p=153</guid>
		<description><![CDATA[In a project I am using formtastic as the formbuilder and I needed to show and save the country in some models. As suggested on the formtastic page I used the iso-3166-country-select plugin as a quick solution. The country names in this plugin are directly in code and not localizable, so that quite soon the [...]]]></description>
		<wfw:commentRss>http://www.rainerblessing.com/wp/2010/05/26/formtastics-country-selection-with-localized-country-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimations</title>
		<link>http://www.rainerblessing.com/wp/2010/04/09/estimations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=estimations</link>
		<comments>http://www.rainerblessing.com/wp/2010/04/09/estimations/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:06:49 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.rainerblessing.com/wp/?p=148</guid>
		<description><![CDATA[I had to make an estimation about the open bugs for a project in bugzilla and just had the long format list of bugs. I started by copying the values from the HTML page manually into a spreadsheet. As I reached the middle of the list I thought it would be better to automate that. [...]]]></description>
		<wfw:commentRss>http://www.rainerblessing.com/wp/2010/04/09/estimations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTagebuch for KDE4</title>
		<link>http://www.rainerblessing.com/wp/2010/03/05/ktagebuch-for-kde4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ktagebuch-for-kde4</link>
		<comments>http://www.rainerblessing.com/wp/2010/03/05/ktagebuch-for-kde4/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:11:03 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[My Software]]></category>

		<guid isPermaLink="false">http://www.rainerblessing.com/wp/?p=143</guid>
		<description><![CDATA[I am currently porting KTagebuch to KDE4. Saving, loading and browsing is already working. For people who already want to try this version I created a Ubuntu package for KTagebuch-0.80. Please create a backup of your KTagebuch database which you can find in &#8220;~/.kde/share/apps/ktagebuch/&#8221;, because this version has not been tested much. I set up [...]]]></description>
		<wfw:commentRss>http://www.rainerblessing.com/wp/2010/03/05/ktagebuch-for-kde4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes about creating a project with Seam, Eclipse and Maven2</title>
		<link>http://www.rainerblessing.com/wp/2009/10/07/notes-about-creating-a-project-with-seam-eclipse-and-maven2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notes-about-creating-a-project-with-seam-eclipse-and-maven2</link>
		<comments>http://www.rainerblessing.com/wp/2009/10/07/notes-about-creating-a-project-with-seam-eclipse-and-maven2/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:02:35 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.rainerblessing.com/wp/?p=134</guid>
		<description><![CDATA[install JBoss, Seam und Eclipse (German): http://javathreads.de/2008/09/tutorial-mit-jboss-seam-und-jee5-unter-eclipse-starten/ I used the following versions: jboss-5.1.0.GA, jboss-seam-2.1.1, Eclipse 3.6M2 Maven Project Template: http://kasper.eobjects.dk/2009/04/seam-ejbs-and-ear-packaging-in-maven.html 1. Change sayHello in ejb-hello.xhtml to sayHello() (with the parentheses) 2. Change version of facelets dependency in web/pom.xml from 1.1.11 to 1.1.15.B1 to work with JBoss AS 5 Eclipse Maven Plugin: http://code.google.com/p/q4e/ Import project directory [...]]]></description>
		<wfw:commentRss>http://www.rainerblessing.com/wp/2009/10/07/notes-about-creating-a-project-with-seam-eclipse-and-maven2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading a CSV File with FasterCSV</title>
		<link>http://www.rainerblessing.com/wp/2009/08/28/reading-a-csv-file-with-fastercsv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reading-a-csv-file-with-fastercsv</link>
		<comments>http://www.rainerblessing.com/wp/2009/08/28/reading-a-csv-file-with-fastercsv/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:57:37 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[characterset]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.rainerblessing.com/wp/?p=121</guid>
		<description><![CDATA[I needed to import a data in a CSV file into a database. I needed to find the encoding of the CSV file. I found a method to display the encoding in the VIM statusline, and included this code in .vimrc: # show file encoding in vim status line if has("statusline") set statusline=%< %f\ %h%m%r%=%{\"[\".(&#038;fenc==\"\"?&#038;enc:&#038;fenc).((exists(\"+bomb\")\ [...]]]></description>
		<wfw:commentRss>http://www.rainerblessing.com/wp/2009/08/28/reading-a-csv-file-with-fastercsv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBDiary 1.1</title>
		<link>http://www.rainerblessing.com/wp/2008/04/24/rbdiary-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rbdiary-11</link>
		<comments>http://www.rainerblessing.com/wp/2008/04/24/rbdiary-11/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:14:48 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[My Software]]></category>

		<guid isPermaLink="false">http://www.rainerblessing.com/wp/?p=117</guid>
		<description><![CDATA[This is a slightly improved version. The most visible improvement is the marking of the entries in the calendar.]]></description>
		<wfw:commentRss>http://www.rainerblessing.com/wp/2008/04/24/rbdiary-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBDiary &#8211; 1.0</title>
		<link>http://www.rainerblessing.com/wp/2008/04/12/rbdiary-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rbdiary-10</link>
		<comments>http://www.rainerblessing.com/wp/2008/04/12/rbdiary-10/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 12:25:11 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[My Software]]></category>

		<guid isPermaLink="false">http://www.rainerblessing.com/wp/?p=112</guid>
		<description><![CDATA[RBDiary &#8211; 1.0 another attempt at at diary application. This time I used Ruby and plain QT which means it is cross platform and works on all three OSs. I wrote it in a few hours and it already does everything I need. With KTagebuch it was completely different. I spent many hours just struggling [...]]]></description>
		<wfw:commentRss>http://www.rainerblessing.com/wp/2008/04/12/rbdiary-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnimalTracker 0.73</title>
		<link>http://www.rainerblessing.com/wp/2007/09/29/animaltracker-073/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=animaltracker-073</link>
		<comments>http://www.rainerblessing.com/wp/2007/09/29/animaltracker-073/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 12:40:19 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[My Software]]></category>

		<guid isPermaLink="false">http://www.rainerblessing.com/wp/?p=111</guid>
		<description><![CDATA[This version contains few small fixes.]]></description>
		<wfw:commentRss>http://www.rainerblessing.com/wp/2007/09/29/animaltracker-073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

